Selection Chart
for
Adult Discovery Reports
We have a Discovery Report to fit your needs and your budget. Use the chart below to make your selection.
Note: All Versions Updated and Improved for 2013!
| Major Benefit | Shows your natural strengths and how to be your best. |
Also shows your basic motivation and how to communicate better. |
Also shows how to relate with others, be more productive, and minimize conflict |
| DISC Overview | |||
| Summary description | |||
| Words that describe you | |||
| Strengths | |||
| How to be your best | |||
| Environment & Team Dynamics | |||
| Personality Graphs | |||
| Introduction to your style using DISC terms | |||
| Communication style | |||
| Priorities & Decision-making style | |||
| Suggestions for working with you | |||
| Communication and presentation tips | |||
| Leadership Insights (4 pages) | |||
| What to emphasize with each style | |||
| Basic style behavior observations | |||
| Insights for professional growth | |||
| Insights for long-term development | |||
| Chart: Basic style behavior | |||
| Chart: Communication style | |||
| Chart: Priorities & Decision-making style | |||
| Chart: High and low traits | |||
| Chart: Reading Others | |||
| 3 tips to remember with each style | |||
| DISC - Reference chart to remember | |||
| Insights to help you relate to Dominant people | |||
| Insights to help you relate to Inspiring people | |||
| Insights to help you relate to Supportive people | |||
| Insights to help you relate to Cautious people | |||
| Perceptions & Insights into the Dominant Style | |||
| Perceptions & Insights into the Inspiring Style | |||
| Perceptions & Insights into the Supportive Style | |||
| Perceptions & Insights into the Cautious Style | |||
| Understanding your Environment Graph | |||
| Understanding your Real Personality Graph | |||
| Chart: Review of DISC Traits | |||
| Number of pages | 6 |
30 |
50 |
| Retail price | $12.95 |
$39.95 |
$59.95 |
Discovery Report Descriptions - Adult Versions
Still don't see what you are looking for?
Call us at 800-509-3472 to discuss your needs. We provide on-site and off-site training, books, DVDs and more for all of your business and personal training needs.
