Summary for Kendall  Taylor(S/CI)
| DISC Graph  
   | Basic Graph for 
 | 
           | |
| Environment Graph for 
 | 
           | 
| Primary Drive | Relationally supportive mixed with a commitment to quality | 
| Individual Giftedness | Working with people within a defined order or framework | 
| Value to the Organization | Getting positive results in spite of bad situations through being cool under fire; modeling respect for authority | 
| Ideal Environment | Stable, predictable, sensible procedures; friendly coworkers | 
| Key to Motivate | A leader who sets a good example; complete, clear direction for projects to be completed; to be persuaded by both logic and emotion; a team that understands their reasons for not wanting to argue (i.e. personality style); freedom from confrontation | 
| Complementary Team Members | D, D/C, D/I, I/C | 
Access Code: TCPI-UXEH-NBWP-EWMD Assessment date: 2017-01-12 Copyright 2018 Discovery Report